<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Data for Multiple Google Analytics Accounts on One Page</title>
	<atom:link href="http://seojeff.com/2008/04/03/tracking-data-for-multiple-google-analytics-accounts-on-one-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://seojeff.com/2008/04/03/tracking-data-for-multiple-google-analytics-accounts-on-one-page/</link>
	<description>SEO/SEM Tips for Internet Professionals</description>
	<lastBuildDate>Thu, 22 Mar 2012 14:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ven Francis</title>
		<link>http://seojeff.com/2008/04/03/tracking-data-for-multiple-google-analytics-accounts-on-one-page/#comment-377</link>
		<dc:creator>Ven Francis</dc:creator>
		<pubDate>Mon, 27 Feb 2012 02:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://seojeff.com/2008/04/03/tracking-data-for-multiple-google-analytics-accounts-on-one-page/#comment-377</guid>
		<description>#25 Ashley, 

refer to #24 ...it answers your question

also if you go to GA and get your code, you&#039;ll have the option for subdomain tracking....but bear in mind that you&#039;ll need to set what profile the subdomain tracking will be used to....</description>
		<content:encoded><![CDATA[<p>#25 Ashley, </p>
<p>refer to #24 &#8230;it answers your question</p>
<p>also if you go to GA and get your code, you&#8217;ll have the option for subdomain tracking&#8230;.but bear in mind that you&#8217;ll need to set what profile the subdomain tracking will be used to&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korting</title>
		<link>http://seojeff.com/2008/04/03/tracking-data-for-multiple-google-analytics-accounts-on-one-page/#comment-376</link>
		<dc:creator>Korting</dc:creator>
		<pubDate>Sat, 25 Feb 2012 12:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://seojeff.com/2008/04/03/tracking-data-for-multiple-google-analytics-accounts-on-one-page/#comment-376</guid>
		<description>Thanks for sharing this info. I was looking for this solution a long time.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this info. I was looking for this solution a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://seojeff.com/2008/04/03/tracking-data-for-multiple-google-analytics-accounts-on-one-page/#comment-328</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 20 May 2011 19:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://seojeff.com/2008/04/03/tracking-data-for-multiple-google-analytics-accounts-on-one-page/#comment-328</guid>
		<description>I am not a coder so I apologize for my lack of knowledge but I need to track multiple accounts on one page AND enable subdomain tracking . Does anyone know how to customize the script with subdomain tracking?</description>
		<content:encoded><![CDATA[<p>I am not a coder so I apologize for my lack of knowledge but I need to track multiple accounts on one page AND enable subdomain tracking . Does anyone know how to customize the script with subdomain tracking?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

