<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to track a mailto link click as a conversion.</title>
	<atom:link href="http://seojeff.com/2008/08/13/how-to-track-a-mailto-link-click-as-a-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://seojeff.com/2008/08/13/how-to-track-a-mailto-link-click-as-a-conversion/</link>
	<description>SEO/SEM Tips for Internet Professionals</description>
	<lastBuildDate>Wed, 28 Dec 2011 23:08:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: admin</title>
		<link>http://seojeff.com/2008/08/13/how-to-track-a-mailto-link-click-as-a-conversion/#comment-311</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://seojeff.com/?p=31#comment-311</guid>
		<description>@Nick this actually doesn&#039;t work anymore if you&#039;re using the new asynchronous GA code. Sorry, I just haven&#039;t had time to update the post.</description>
		<content:encoded><![CDATA[<p>@Nick this actually doesn&#8217;t work anymore if you&#8217;re using the new asynchronous GA code. Sorry, I just haven&#8217;t had time to update the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://seojeff.com/2008/08/13/how-to-track-a-mailto-link-click-as-a-conversion/#comment-310</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://seojeff.com/?p=31#comment-310</guid>
		<description>Great article Jeff. I tried to implement.. not having much luck yet. Should you be able to see these as actual page views in your top content report if you were to search for &quot;mailto&quot;?</description>
		<content:encoded><![CDATA[<p>Great article Jeff. I tried to implement.. not having much luck yet. Should you be able to see these as actual page views in your top content report if you were to search for &#8220;mailto&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://seojeff.com/2008/08/13/how-to-track-a-mailto-link-click-as-a-conversion/#comment-269</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 15 Dec 2010 16:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://seojeff.com/?p=31#comment-269</guid>
		<description>If you link your adwords account to your analytics account &amp; create the goal in Analytics it will work. Once adwords recognizes the goal you can then link to it as your conversion goal from in Adwords. It takes a certain number of conversions before this will happen and that detail I don&#039;t recall but if you dig you should find it. Just login to adwords and click on reporting and you&#039;ll find out about it in there. Good Luck!</description>
		<content:encoded><![CDATA[<p>If you link your adwords account to your analytics account &#038; create the goal in Analytics it will work. Once adwords recognizes the goal you can then link to it as your conversion goal from in Adwords. It takes a certain number of conversions before this will happen and that detail I don&#8217;t recall but if you dig you should find it. Just login to adwords and click on reporting and you&#8217;ll find out about it in there. Good Luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

